1 | RIOS Dannette | Car | ||||
RIOS Dannette | ||||||
16 | COLON Aydill-Marie | Tb | 10/1 | |||
RIOS Dannette | ||||||
9 | ARROYO Kiara | May | 10/5 | |||
ARROYO Kiara | ||||||
8 | CAMACHO Angelica | Que | 10/7 | |||
RIOS Dannette | ||||||
5 | JUAN Angely | Que | 10/3 | |||
JUAN Angely | ||||||
12 | LICIAGA Elena | Que | 10/8 | |||
JUAN Angely | ||||||
13 | SANCHEZ Yaira | Tb | 10/4 | |||
SANCHEZ Yaira | ||||||
4 | NIEVES Loreina | Car | 8/7 | |||
DAVILA Monica | ||||||
3 | MANGUAL Paola | Tb | 15/7 | |||
MANGUAL Paola | ||||||
14 | RIVERA Alanis | Car | 10/1 | |||
MANGUAL Paola | ||||||
11 | RIVERA Melanie | Car | 10/6 | |||
CUBA Ibanska | ||||||
6 | CUBA Ibanska | Tb | 7/5 | |||
DAVILA Monica | ||||||
7 | GUERRA Laura | Car | 9/6 | |||
GUERRA Laura | ||||||
10 | JIMENEZ Nadya E | Que | 10/7 | |||
DAVILA Monica | ||||||
15 | RAISES Nahomi | Que | 9/5 | |||
DAVILA Monica | ||||||
2 | DAVILA Monica | Car | 10/1 |
Document Engarde - 10/17/2010 1:40:44 PM